Pottstown, PA Used Car Dealership offers BIG Savings
We buy and sell quality pre-owned vehicles! Serving Pottstown and surrounding communities – we’re closer than you think. Do you need and affordable car, truck, motorcycle or ATV? Call us today to schedule a test drive. You’ll be glad you did.
Sold! 1987 Oldsmobile Ninety-Eight
| Body Style: | Cp |
| Mileage: | 64,214 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Exterior Color: | Tan |
| Interior Color: | Tan |
| MPG: | City / Highway |
View Details
Price :
$4,969
Plus Sales Tax
Sold! 1998 Porsche Boxster S
| Body Style: | Convertible |
| Mileage: | 34,277 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 2.5L |
| Exterior Color: | Silver |
| Interior Color: | Red |
| MPG: | City / Highway |
View Details
Price :
$14,969
Plus Sales Tax
Sold! 2004 Jeep Wrangler X
| Body Style: | Suv |
| Mileage: | 82,392 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.0L 6cyl |
| Exterior Color: | Black |
| Interior Color: | Tan |
| MPG: | City / Highway |
View Details
Price :
$9,969
Plus Sales Tax
SOLD! 2013 Ford E350 XLT Passenger Van
| Body Style: | Van |
| Mileage: | 101,369 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 5.4L V8 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
View Details
Price :
$13,969
Plus Sales Tax
Sold! 2017 Ford Escape 4x4 SE
| Mileage: | 94,833 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L Turbo |
| Exterior Color: | Gold |
| Interior Color: | Black |
| MPG: | City / Highway |
View Details
Price :
$9,969
Plus Sales Tax
2019 Cadillac XTS Luxury
| Body Style: | Sedan |
| Mileage: | 72,667 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
View Details
Price :
$15,969
Plus Sales Tax
2019 Chevrolet Equinox Premier 4x4
| Body Style: | Suv |
| Mileage: | 103,555 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5L Turbo |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
View Details
Price :
$12,969
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |