Pottstown, PA Used Car Dealership offers BIG Savings
We buy and sell quality pre-owned vehicles! Serving Pottstown and surrounding communities – we’re closer than you think. Do you need and affordable car, truck, motorcycle or ATV? Call us today to schedule a test drive. You’ll be glad you did.
Sold! 1987 Oldsmobile Ninety-Eight
| Body Style: | Cp |
| Mileage: | 64,214 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Exterior Color: | Tan |
| Interior Color: | Tan |
| MPG: | City / Highway |
View Details
Price :
$4,969
Plus Sales Tax
Sold! 1992 Ford Mustang GT
| Body Style: | Cp |
| Mileage: | 21,844 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 5.0L V8 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | City / Highway |
View Details
Price :
$22,969
Plus Sales Tax
2002 Ford Escape XLS
| Body Style: | Suv |
| Mileage: | 85,301 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.0L 6cyl |
| Exterior Color: | Green |
| Interior Color: | Tan |
| MPG: | City / Highway |
View Details
Price :
$4,969
Plus Sales Tax
Sold! 2009 Ford Focus SE
| Body Style: | Sedan |
| Mileage: | 123,645 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | Silver |
| Interior Color: | Tan |
| MPG: | City / Highway |
View Details
Price :
$4,969
Plus Sales Tax
2009 Toyota Matrix S
| Body Style: | Sedan |
| Mileage: | 116,727 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L I4 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
View Details
Price :
$6,969
Plus Sales Tax
2010 Subaru Outback AWD
| Body Style: | Sedan |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| MPG: | City / Highway |
View Details
Price :
$4,969
Plus Sales Tax
Sold! 2014 Ford Escape SE AWD
| Body Style: | Suv |
| Mileage: | 134,447 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L |
| Exterior Color: | Red |
| Interior Color: | Gray |
| MPG: | City / Highway |
View Details
Price :
$6,969
Plus Sales Tax
2019 Cadillac XTS Luxury
| Body Style: | Sedan |
| Mileage: | 72,667 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
View Details
Price :
$15,969
Plus Sales Tax
Sold! 2019 Chevrolet Equinox Premier 4x4
| Body Style: | Suv |
| Mileage: | 103,555 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5L Turbo |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
View Details
Price :
$12,969
Plus Sales Tax
2021 Ford Mustang Convertible
| Body Style: | Convertible |
| Mileage: | 92,701 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 2.3L |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
View Details
Price :
$15,969
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |